
Currency Rate In Pakistan 2023 – Dollar, Euro, Pound, Riyal Rates On 26 March 2023
Todays Currency Exchange Rates in Pakistan on the 26th of March 2023. Current Dollar rate in Pakistan Current rates for currency for British Pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, Australian Dollar in Pakistan Rupees. The rates are updated according to the exchange rates on the open market.
The current rate of currency in Pakistan as per foreign currencies at March 2023. The most recent prices for USD to PKR EUR to PKR, GBP to PKR and AUD to PKR are available on this page. These prices for currency are offered by open market dealers in currency exchange and the rates of currency in Pakistan are constantly updated to ensure they are current and current for customers.
Today Currency Rate in Pakistan |
||
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 187.00 PKR | 189.40 PKR |
Bahrain Dinar (BHD) | 751.60 PKR | 759.60 PKR |
British Pound (GBP) | 345.50 PKR | 349.00 PKR |
Canadian Dollar (CAD) | 205.00 PKR | 207.20 PKR |
Chinese Yuan (CNY) | 41.44 PKR | 41.84 PKR |
Danish Krone (DKK) | 41.31 PKR | 41.71 PKR |
Euro (EUR) | 304.00 PKR | 307.00 PKR |
Hong Kong Dollar (HKD) | 35.92 PKR | 36.27 PKR |
Indian Rupee (INR) | 3.41 PKR | 3.52 PKR |
Japanese Yen (JPY) | 2.06 PKR | 2.11 PKR |
Kuwaiti Dinar (KWD) | 923.62 PKR | 932.62 PKR |
Malaysian Ringgit (MYR) | 62.85 PKR | 63.45 PKR |
New Zealand Dollar (NZD) | 177.56 PKR | 179.56 PKR |
Norwegians Krone (NOK) | 26.33 PKR | 26.63 PKR |
Omani Riyal (OMR) | 731.97 PKR | 739.97 PKR |
Qatari Riyal (QAR) | 77.43 PKR | 78.13 PKR |
Saudi Riyal (SAR) | 75.40 PKR | 76.20 PKR |
Singapore Dollar (SGD) | 208.00 PKR | 210.00 PKR |
Swedish Krona (SEK) | 26.50 PKR | 26.80 PKR |
Swiss Franc (CHF) | 308.97 PKR | 311.47 PKR |
Thai Bhat (THB) | 8.30 PKR | 8.45 PKR |
U.S. Dollar (USD) | 283.20 PKR | 286.00 PKR |
UAE Dirham (AED) | 77.20 PKR | 78.00 PKR |
The rates are offered by the local Forex Market and Local exchanges of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
The rates for currency can be updated via this site every day four times, should you require updated rates of exchange in Pakistan then visit section on business.
You can also look up the latest rates for gold in Pakistan as well as open Market Exchange Rates for Currency, Interbank Exchange Rates, and Foreign Exchange Forex Rates